Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranjit Kumar | - |
| dc.date.accessioned | 2023-06-21T11:13:35Z | - |
| dc.date.available | 2023-06-21T11:13:35Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1041 | - |
| dc.title | Research Methodology | en_US |
| Appears in Collections: | Research Methodology - a step by step guide for beginners | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research-Methodology-SEC-Economics-BA-P-Sem-4.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.