Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | R. Burke Johnson | - |
| dc.date.accessioned | 2024-03-18T05:37:34Z | - |
| dc.date.available | 2024-03-18T05:37:34Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2157 | - |
| dc.title | Educational research: Quantitative, qualitative, and mixed approaches | en_US |
| Appears in Collections: | Educational research: Quantitative, qualitative, and mixed approaches by R. Burke Johnson | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Design_ Quantitative, Qualitative, Mixed Methods, Arts-Based, and Community-Based Participatory Research Approaches ( PDFDrive ) (1).pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.