Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | William E. Martin | - |
| dc.date.accessioned | 2024-03-18T05:41:41Z | - |
| dc.date.available | 2024-03-18T05:41:41Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2161 | - |
| dc.title | Quantitative and statistical research methods : from hypothesis to results | en_US |
| Appears in Collections: | Quantitative and Statistical Research Methods | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative and statistical research methods _ from hypothesis to results ( PDFDrive ).pdf | 48.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.