Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Donald J Treiman | - |
| dc.date.accessioned | 2024-03-18T05:58:50Z | - |
| dc.date.available | 2024-03-18T05:58:50Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2164 | - |
| dc.title | Quantitative Data Analysis : doing social research to test ideas | en_US |
| Appears in Collections: | Quantitative and Statistical Research Methods | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Data Analysis_ Doing Social Research to Test Ideas (Research Methods for the Social Sciences) ( PDFDrive ).pdf | 147.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.