Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dharmaraja Selvamuthu | - |
| dc.date.accessioned | 2024-03-18T06:09:18Z | - |
| dc.date.available | 2024-03-18T06:09:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2167 | - |
| dc.title | Introduction to Statistical Methods, Design of Experiments and Statistical Quality Control | en_US |
| Appears in Collections: | Introduction to Statistical Methods, Design of Experiments and Statistical Quality Control | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Statistical Methods, Design of Experiments and Statistical Quality Control ( PDFDrive ).pdf | 9.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.