Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eric Goh Ming Hui | - |
dc.date.accessioned | 2024-03-18T06:10:57Z | - |
dc.date.available | 2024-03-18T06:10:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2169 | - |
dc.title | Learn R for Applied Statistics With Data Visualizations, Regressions, and Statistics | en_US |
Appears in Collections: | Learn R for Applied Statistics With Data Visualizations, Regressions, and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Learn R for Applied Statistics_ With Data Visualizations, Regressions, and Statistics ( PDFDrive ).pdf | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.