Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-01T08:42:43Z | - |
| dc.date.available | 2024-04-01T08:42:43Z | - |
| dc.date.issued | 1963 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2187 | - |
| dc.title | Experimental and Quasi-Experimental Designs for Research | en_US |
| Appears in Collections: | Experimental and Quasi-Experimental Designs for Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Campbell&Stanley-1959-Exptl&QuasiExptlDesignsForResearch (1).pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.