Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hugh Coolican | - |
| dc.date.accessioned | 2023-04-25T06:33:03Z | - |
| dc.date.available | 2023-04-25T06:33:03Z | - |
| dc.date.issued | 2023-04-26 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/251 | - |
| dc.language.iso | en | en_US |
| dc.title | Research methods and Statistics in Psychology | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research methds and Statistics in Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACFrOgDWz2CZkEgRf45lSFRJe5VUUgxMT2FeqnEQGVNhcdlj868APIhdnNTJNoYePHOxckUArdksusPXrUzC9X-C0GzHlMHmDvDz47JEgXX2duhboajNujvP86aemv4=.pdf | 25.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.