Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arthur Aron Elliot J. Coups Elaine N. Aron | - |
dc.date.accessioned | 2023-04-25T07:01:19Z | - |
dc.date.available | 2023-04-25T07:01:19Z | - |
dc.date.issued | 2013-04-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/267 | - |
dc.language.iso | en | en_US |
dc.title | Statistics for psychology | en_US |
dc.type | Other | en_US |
Appears in Collections: | Statistics for Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics for Psychology by Aron (2).pdf | 9.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.