Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David C. Howell | - |
dc.date.accessioned | 2023-04-25T09:19:00Z | - |
dc.date.available | 2023-04-25T09:19:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/285 | - |
dc.language.iso | en | en_US |
dc.title | Statistical methods of Psychology | en_US |
dc.type | Other | en_US |
Appears in Collections: | Statistical methods of psycholohgy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACFrOgAURJ445K1HGkcXC3F3Fz8_7fbuXa-6ib6OzGN8cp3fdvlIb8_lupP7U3XqrEzxit2M9BXFV6kPZLVHJ94u69n0Pqg8acnQC38eNNOwq_5Hkj-pav8nIXfVuiM=.pdf | 9.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.