Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larry Wasserman | - |
dc.date.accessioned | 2023-04-25T09:22:42Z | - |
dc.date.available | 2023-04-25T09:22:42Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/287 | - |
dc.language.iso | en | en_US |
dc.title | All of Statistics- a concise course in statistical interface | en_US |
dc.type | Other | en_US |
Appears in Collections: | All of Statistics- a concise course in statistical interface |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Concise Course in Statistical Inference (Springer Texts in Statistics).pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.