Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brian C. Cronk | - |
| dc.date.accessioned | 2023-04-25T09:30:34Z | - |
| dc.date.available | 2023-04-25T09:30:34Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/289 | - |
| dc.language.iso | en | en_US |
| dc.title | HOW TO USE SPSS ® A Step-By-Step Guide to Analysis and Interpretation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | How to use SPSS® | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Step-By-Step Guide to Analysis and Interpretation.pdf | 7.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.