Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jared A. Linebach • Brian P. Tesch Lea M. Kovacsiss | - |
| dc.date.accessioned | 2023-04-25T09:32:42Z | - |
| dc.date.available | 2023-04-25T09:32:42Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/291 | - |
| dc.language.iso | en | en_US |
| dc.title | Nonparametric Statistics for Applied Research | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Nonparametric Statistics for Applied Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nonparametric Statistics for Applied Research.pdf | 9.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.