Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Irene Sheeba D | - |
dc.date.accessioned | 2023-06-14T09:08:15Z | - |
dc.date.available | 2023-06-14T09:08:15Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/620 | - |
dc.language.iso | en | en_US |
dc.title | A COMPARATIVE STUDY OF BEHAVIOURAL PROBLEMS OF CHILDREN OF WORKING AND NON-WORKING MOTHERS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
irene.sheeba.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.